AN INFLATABLE ARCH FOR EACH KIND OF EVENT
AXION | ANGLED ARCH
SEALED INFLATABLE ARCH – angled shape
AXION inflatable arches are slimmer as traditional arches due to their higher internal pressure. It has better weather resistance, better stability, no collapse risk and no blower noise. Most of our customers are choosing AXION Arches for their easy installation and safety in use.
Angled inflatable arch is a most common arch shape on sport events offering big space for branding. AXION pneumatic arch is our variant of angled shape, already well tested in hundreds of events in many countries of the world.

AXION ARCH IS A SAFE INFLATABLE ARCH FOR YOUR SPORT EVENT


INFLATABLE ARCH IS EASY TRANSPORTABLE IN A BUILT-IN BAG.

ARE 400-48 | ARE 500-60 | ARE 600-60 | ARE 600-80 | ARE 800-60 | ARE 800-80 | |
---|---|---|---|---|---|---|
width inner “Z” (cm) | 304,0 | 380,0 | 480,0 | 440,0 | 680,0 | 640,0 |
width outer “X” (cm) | 400,0 | 500,0 | 600,0 | 600,0 | 800,0 | 800,0 |
height inner “U” (cm) | 212,0 | 260,0 | 320,0 | 300,0 | 350,0 | 380,0 |
height outer “Y” (cm) | 260,0 | 320,0 | 380,0 | 380,0 | 410,0 | 460,0 |
tube diameter “Ø” (cm) | 48,0 | 60,0 | 60,0 | 80,0 | 60,0 | 80,0 |
weight (kg) | 30,0 | 35,0 | 40,0 | 44,0 | 46,0 | 47,3 |
box size (cm) | 50x50x40 | 60x60x40 | 60x60x40 | 80x80x40 | 80x80x40 | 80x80x40 |
box volume (m3) | 0,1 | 0,1 | 0,1 | 0,3 | 0,1 | 0,3 |
ARE 800-96 | ARE 1000-80 | ARE 1000-96 | ARE 1000-96H | ARE 1200-96 | ARE 1200-96H | |
---|---|---|---|---|---|---|
width inner “Z” (cm) | 608,0 | 840,0 | 808,0 | 808,0 | 1008,0 | 1008,0 |
width outer “X” (cm) | 800,0 | 1000,0 | 1000,0 | 1000,0 | 1200,0 | 1200,0 |
height inner “U” (cm) | 384,0 | 400,0 | 384,0 | 489,0 | 384,0 | 489,0 |
height outer “Y” (cm) | 480,0 | 480,0 | 480,0 | 585,0 | 480,0 | 585,0 |
tube diameter “Ø” (cm) | 96,0 | 80,0 | 96,0 | 96,0 | 96,0 | 96,0 |
weight (kg) | 51,7 | 50,5 | 59,5 | 63,0 | 63,4 | 66,6 |
box size (cm) | 102x102x40 | 80x80x40 | 102x102x40 | 102x102x40 | 102x102x40 | 102x102x40 |
box volume (m3) | 0,4 | 0,3 | 0,4 | 0,4 | 0,4 | 0,4 |

THANKS TO REPLACEABLE COVER AXION SHAPE PRODUCTS ARE COST EFFECTIVE
FREE PROPOSAL
Check out how your brand stood out on axion products.
BROCHURE
Fill short form to DOWNLOAD brochure full of AXION products.

NEWSLETTER
Do not be afraid to be spammed. We will only send you a newsletter time to time, when announcing new interesting product or article.